Billing & Plans
Wazera offers flexible plans to match your business needs.
Plans
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Price | $29/mo | $79/mo | $199/mo | Custom |
| Messages/month | 1,000 | 10,000 | Unlimited | Unlimited |
| WhatsApp numbers | 1 | 3 | 10 | Custom |
| Team members | 3 | 10 | Unlimited | Unlimited |
| Shared inbox | Yes | Yes | Yes | Yes |
| Campaigns | - | Yes | Yes | Yes |
| API access | - | Yes | Yes | Yes |
| Laravel package | - | Yes | Yes | Yes |
| Webhooks | - | Yes | Yes | Yes |
| Advanced analytics | - | - | Yes | Yes |
| Custom integrations | - | - | Yes | Yes |
| Dedicated support | - | - | Yes | Yes |
| SLA | - | - | 99.9% | 99.99% |
Annual Billing
Save 20% with annual billing. Annual plans are billed upfront.
Payment Methods
- Credit/debit card (via Stripe)
- PayPal (annual plans only)
Upgrading & Downgrading
Changes take effect immediately. When upgrading, you'll be charged the prorated difference. When downgrading, the credit is applied to future billing.
Cancellation
You can cancel your subscription at any time from the dashboard. Your access continues until the end of the current billing period.
Enterprise
For large organizations, we offer custom plans with:
- Dedicated infrastructure
- Custom SLA
- Volume discounts
- Onboarding support
- Dedicated account manager
Contact sales@wazera.com for a quote.